Discover the PCSO Ez2 Result History for 2023, including today’s results and a summary of 2D Lotto history. These Ez2 results are provided by the Philippine Charity Sweepstakes Office for your convenience.
EZ2 Lotto or 2D, a two-digit game, is held by PCSO from Monday to Sunday at 2 PM, 5 PM, and 9 PM.
Ez2 Result History and Summary 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
October 17, 2023 | 08-22 | 14-15 | 23-26 |
October 16, 2023 | 31-08 | 10-27 | 07-17 |
October 15, 2023 | 30-14 | 07-30 | 06-14 |
October 14, 2023 | 17-26 | 11-22 | 05-16 |
October 13, 2023 | 13-30 | 02-16 | 29-22 |
October 12, 2023 | 04-25 | 17-04 | 03-08 |
October 11, 2023 | 30-26 | 22-14 | 26-14 |
October 10, 2023 | 01-15 | 11-18 | 07-24 |
October 9, 2023 | 16-18 | 08-08 | 08-30 |
October 8, 2023 | 31-07 | 25-25 | 26-13 |
October 7, 2023 | 22-24 | 12-17 | 09-24 |
October 6, 2023 | 11-14 | 31-04 | 31-11 |
October 5, 2023 | 25-20 | 03-08 | 25-27 |
October 4, 2023 | 22-24 | 02-30 | 07-03 |
October 3, 2023 | 12-03 | 09-23 | 25-10 |
October 2, 2023 | 19-12 | 05-23 | 12-21 |
October 1, 2023 | 09-02 | 23-16 | 05-04 |
Sep 30, 2023 | 14-23 | 26-30 | 20-07 |
Sep 29, 2023 | 24-07 | 10-05 | 29-11 |
Sep 28, 2023 | 14-16 | 25-01 | 10-03 |
Sep 27, 2023 | 22-12 | 30-03 | 19-31 |
Sep 26, 2023 | 07-31 | 18-30 | 21-20 |
Sep 25, 2023 | 04-10 | 23-14 | 21-29 |
Sep 24, 2023 | 08-02 | 05-23 | 14-08 |
Sep 23, 2023 | 03-05 | 10-17 | 02-28 |
Sep 22, 2023 | 26-24 | 28-11 | 25-17 |
Sep 21, 2023 | 30-21 | 18-23 | 31-03 |
Sep 20, 2023 | 19-05 | 23-10 | 14-02 |
Sep 19, 2023 | 18-09 | 18-03 | 25-19 |
Sep 18, 2023 | 28-30 | 17-26 | 25-31 |
Sep 17, 2023 | 26-01 | 05-15 | 25-15 |
Sep 16, 2023 | 03-17 | 28-31 | 21-17 |
Sep 15, 2023 | 19-15 | 22-22 | 21-11 |
Sep 14, 2023 | 16-12 | 11-02 | 20-31 |
Sep 13, 2023 | 14-26 | 25-31 | 10-28 |
Sep 12, 2023 | 27-12 | 22-20 | 09-26 |
Sep 11, 2023 | 07-02 | 01-20 | 16-27 |
Sep 10, 2023 | 06-15 | 30-08 | 12-07 |
Sep 9, 2023 | 27-10 | 25-09 | 19-20 |
Sep 8, 2023 | 31-24 | 12-06 | 05-23 |
Sep 7, 2023 | 07-23 | 23-08 | 03-05 |
Sep 6, 2023 | 22-21 | 06-05 | 22-21 |
Sep 5, 2023 | 23-20 | 19-17 | 18-24 |
Sep 4, 2023 | 05-25 | 14-21 | 07-04 |
Sep 3, 2023 | 15-04 | 29-19 | 30-11 |
Sep 2, 2023 | 15-31 | 21-19 | 13-29 |
Sep 1, 2023 | 10-11 | 22-08 | 09-20 |
How to play the EZ2 Lotto (2D) ?
The EZ2 or 2D Lotto is drawn three times daily. Each 2D Lotto ticket is priced at 10 pesos. To participate in the EZ2 Lotto, players need to select two (2) numbers from a range of 1 to 31. For those who prefer it, there’s a lucky pick (LP) option available to generate numbers automatically. Players secure a victory by matching the chosen combination in the precise order.
In the standard 2D Lotto play, players have the chance to win 4,000 pesos. Alternatively, players can opt for the Rambolito system, offering a potential prize of 2,000 pesos.
Where to Check Ez2 Result?
Aside from resultasalotto.com, players can watch the results of ez2 real-time via PTV4 or livestreamed over PCSO official facebook page and Youtube channel.
You can also watch the livestream on our facebook page – https://www.facebook.com/lottoresult9pm
How to claim the lotto prizes?
You can claim your prizes at these designated locations:
PRIZE | Where to claim? |
---|---|
Php 300,001.00 up to Jackpot Prize | PCSO Main Office located at Shaw Boulevard, Mandaluyong City |
Php 10,001.00 up to 300,000.00 | PCSO Branch Offices near your area |
Php 20.00 up to Php 10,000.00 | Authorized PCSO outlet near you |
Note : PCSO meticulously verifies all winning tickets and takes a stringent stance against counterfeit or tampered tickets. They will not honor any claims for prizes made using such tickets.
Major Games Jackpot Prize
Below is an overview of the current jackpot prizes for the following major lottery games offered by PCSO
Major Lotto Game | Jackpot Prize |
---|---|
6/58 Ultra Lotto | Php 71 Million+ |
6/55 Grand Lotto | Php 56 Million+ |
6/49 Super Lotto | Php 15.8 Million+ |
6/45 Mega Lotto | Php 89 Million+ |
6/42 Lotto | Php 28 Million+ |
Updates
For prompt updates on EZ2/2D draw results, please visit the official PCSO website or follow their Facebook pages under the name ‘Philippine Charity Sweepstakes Office.’ Additionally, PCSO provides a daily draw results recap during the nationwide draws at 2 PM, 5 PM, and 9 PM.
4 thoughts on “Ez2 Result History and Summary”